2025 Indiana State K-12 Grade Chess Championships,
Fort Wayne, November 8, 2025
Players: High School
No. Name ID Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Zhang, Jason 30319454 9 1696 4.0 W15 W6 W3 W2
2 Bentrup, John 15221495 12 1691 3.0 W17 W5 W4 L1
3 Arun, Rohan 31328138 10 1449 3.0 W11 W8 L1 W9
4 Storey, Filipp 17263401 10 1595 3.0 W7 W13 L2 W6
5 Zolbayar, Suld 32133953 12 1190 3.0 W14 L2 W15 W7
6 Lass, Gavin 15552601 11 1183 2.0 W12 L1 W11 L4
7 Walters, Daniel 31463123 9 568 2.0 L4 W12 W8 L5
8 Thompson, Nolan 17254000 11 822 2.0 W18 L3 L7 W10
9 Devine, Hayden 30857745 11 763 2.0 L13 W10 W14 L3
10 Apuri, Vivek 15857334 11 763 2.0 W16 L9 W13 L8
11 Jayswal, Poorab 17181573 9 541 2.0 L3 W18 L6 W16
12 Palemon, Luis 32621760 9 2.0 L6 L7 W18 W15
13 Cavanah, Ashton 32621782 9 1.5 W9 L4 L10 D14
14 Mammadova, Anael 16787934 10 456 1.5 L5 W17 L9 D13
15 Pocock, Landen Dean 15553260 12 744 1.0 L1 W16 L5 L12
16 Schmitz, Mirah 32621779 10 1.0 L10 L15 W17 L11
17 Bilinski, Robby 30740358 9 629 1.0 L2 L14 L16 W18
18 Misic, Aiden 32621887 9 0.0 L8 L11 L12 L17
Players: Eighth Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Murthy, Bhargav 31249897 1346 5.0 W6 W4 W7 W3 W5
2 Ramidi, Akshara 31290024 670 4.0 L3 W9 W4 W7 W8
3 Jha, Lakshya 32069403 1168 3.0 W2 L7 W5 L1 W9
4 Silodia, Aarnav 31704797 816 3.0 W11 L1 L2 W8 W7
5 Fraire, Giovanni 30429426 958 3.0 W10 W8 L3 W6 L1
6 Babaev, Vladislav 32572435 748 3.0 L1 W11 W10 L5 -B-
7 Anwar, Maryam 30430426 806 2.0 W9 W3 L1 L2 L4
8 Bintz, Evan 32234250 585 2.0 -B- L5 W11 L4 L2
9 Pladys, Peter 32655231 2.0 L7 L2 -B- W10 L3
10 Musick, Natalie 30507382 617 2.0 L5 -B- L6 L9 W11
11 Pancer, Mason 32659081 1.0 L4 L6 L8 -B- L10
Players: Seventh Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Guntupalli, Vishwak 17181620 1690 5.0 W5 W4 W2 W3 W6
2 Rajaram, Vikas 17181614 1171 4.0 W8 W3 L1 W4 W5
3 Mohammed, Fareed Sultan 30430438 817 3.0 W6 L2 W5 L1 W7
4 Jha, Kaavya 32209453 806 3.0 W7 L1 W6 L2 W8
5 Johnson, Levi 31196540 392 2.0 L1 W7 L3 W8 L2
6 Miller, Kade 32655347 2.0 L3 W8 L4 W7 L1
7 Holbrook, Jack 32655219 1.0 L4 L5 W8 L6 L3
8 Babaev, Philip 32572497 228 0.0 L2 L6 L7 L5 L4
Players: Sixth Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Hanke, Harvey 17137475 2176 5.0 W8 W3 W2 W9 W5
2 Vu, Joshua 30019076 1549 3.5 W6 W9 L1 D3 W7
3 Ravichandran, Kavi 30427060 1337 3.5 W11 L1 W5 D2 W6
4 Patel, Apoorva 31243562 730 3.0 L5 W12 W11 L6 W9
5 Santhosh, Sai Shra 30563890 1496 2.5 W4 D7 L3 W8 L1
6 Ramidi, Vishank Reddy 31289856 940 2.5 L2 W10 D8 W4 L3
7 Nwankwo, Nathan 30333778 1069 2.5 W12 D5 L9 W10 L2
8 Singh, Advait 31976044 964 2.5 L1 W11 D6 L5 W12
9 Singh, Abhiraj Kumar 30965442 1186 2.0 W10 L2 W7 L1 L4
10 Chen, Alex 32655198 2.0 L9 L6 W12 L7 W11
11 Najib, Rafay 32358065 579 1.0 L3 L8 L4 W12 L10
12 Boniface, Lennox 32655221 0.0 L7 L4 L10 L11 L8
Players: Fifth Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Wang, Marcus Zi 30037523 1299 5.0 W10 W3 W6 W2 W4
2 Guntupalli, Avighna 30333689 1245 4.0 W9 W8 W4 L1 W5
3 Chen, Jayden 30333761 874 4.0 W14 L1 W9 W11 W8
4 Ashok, Abhiram 30791301 1586 3.0 W7 W5 L2 W6 L1
5 Shiju Alakkatt, Shanvi 31166440 1008 3.0 W13 L4 W7 W10 L2
6 Arunraj, Aniya 31213651 937 3.0 W11 -B- L1 L4 W10
7 Searl, Marjane 30741383 798 3.0 L4 W13 L5 W12 W11
8 Ahmed, Oliver 31289468 880 2.0 W12 L2 L10 W9 L3
9 Arunraj, Ananya 31219326 584 2.0 L2 W12 L3 L8 W14
10 Silodia, Shlok 31700308 698 2.0 L1 W14 W8 L5 L6
11 Badhrinath, Adhvik 31101846 424 2.0 L6 -B- W13 L3 L7
12 Khurana, Arjun 32620910 2.0 L8 L9 W14 L7 W13
13 Harmeyer, Jack 32151069 552 1.0 L5 L7 L11 W14 L12
14 Fiechter, Iris 32662621 0.0 L3 L10 L12 L13 L9
Players: Fourth Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Vu, Daniel 30165436 912 4.5 W6 W10 W5 W2 D3
2 Valavala, Sriviraj 31088630 662 4.0 W11 W12 W9 L1 W4
3 Khinvasara, Prish 32224948 568 3.5 W14 L9 W12 W11 D1
4 Ackon, Kwesi 31515379 485 3.0 L9 W14 W7 W5 L2
5 Yang, Andrew 32584561 3.0 W13 W8 L1 L4 W15
6 Mora, Emerson 32326172 440 3.0 L1 L7 -B- W13 W10
7 Sandeep, Ishaan 31726854 739 3.0 L10 W6 L4 W12 W9
8 Wegmet, Anna 30333692 625 3.0 W15 L5 L10 W14 W11
9 Saandeep, Arya 32020279 1021 2.5 W4 W3 L2 D10 L7
10 Choinaccky, Roch 30800613 433 2.5 W7 L1 W8 D9 L6
11 Norlund, Daniel 30800395 123 2.0 L2 -B- W13 L3 L8
12 Johnson, Thomas 31196565 116 2.0 -B- L2 L3 L7 W14
13 Anwar, Azra Jabeen 30935155 510 2.0 L5 W15 L11 L6 -B-
14 Khan, Semir 32100839 1.0 L3 L4 W15 L8 L12
15 Hornberger, Jack 32655203 1.0 L8 L13 L14 -B- L5
Players: Third Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Detmer, Lucas Henry 30773150 797 5.0 W18 W12 W2 W5 W4
2 Dolli, Aarush 31934419 1350 4.0 W9 W8 L1 W4 W5
3 Bola, Jashan 30800594 875 4.0 W10 W7 L4 W9 W6
4 Maddela, Abhiram 30889897 901 3.0 W13 W6 W3 L2 L1
5 Dolli, Aaradhya 32483618 734 3.0 W11 W19 W8 L1 L2
6 Nanua, Diljit 32372708 628 3.0 W14 L4 W13 W7 L3
7 Khan, Daniyal Hamid 31967867 615 3.0 W17 L3 W10 L6 W12
8 Kinne, Caroline 30800350 709 3.0 W15 L2 L5 W12 W13
9 Nwankwo, Eliana 30740199 446 3.0 L2 W17 W18 L3 W16
10 Eckert, Owen 30800361 204 3.0 L3 -B- L7 W14 W17
11 Khurana, Aneel 32671130 2.5 L5 L18 D17 W15 W19
12 Rajaram, Nandika 30608354 446 2.0 W16 L1 W14 L8 L7
13 Hobbs, Sebastian 31648545 439 2.0 L4 W16 L6 W18 L8
14 Dharanipragada, Abhiram 32663062 2.0 L6 W15 L12 L10 W18
15 Sherman, Milo 32621554 2.0 L8 L14 W19 L11 -B-
16 Singh, Abhay 32652294 2.0 L12 L13 -B- W19 L9
17 Tarango, Hake 32658866 1.5 L7 L9 D11 -B- L10
18 Bechill, Nolan 32609333 1.0 L1 W11 L9 L13 L14
19 Bowe, Arielle 31515283 106 1.0 -B- L5 L15 L16 L11
Players: Second Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Tang, Jeremiah 31366187 1273 5.0 W11 W4 W5 W2 W3
2 Murthy, Aniketh 32486074 978 4.0 W12 W3 W6 L1 W4
3 Choinacky, Blaise 31426386 585 3.0 -B- L2 W8 W7 L1
4 Avani, Shiju Alakkatt 32225619 777 3.0 W9 L1 W12 W10 L2
5 Thibbaiah, Yuvaan 32245857 714 3.0 W14 W10 L1 W6 L7
6 Valavala, Srivanth 31403345 601 3.0 W15 W7 L2 L5 W11
7 Johnson, Abram 31196577 976 3.0 W8 L6 W11 L3 W5
8 McMillan, Reid 32070183 382 3.0 L7 W15 L3 W13 W10
9 Vu, Nathan 31515228 207 3.0 L4 -B- L10 W12 W15
10 Arun, Isha 31328148 461 2.0 W13 L5 W9 L4 L8
11 Roth, Felix 31543795 435 2.0 L1 W13 L7 W14 L6
12 Macon, Maverick 31515250 403 2.0 L2 W14 L4 L9 -B-
13 Mohammed, Haji Ali 32654881 1.5 L10 L11 W15 L8 D14
14 Ackon, Ama 32083080 101 1.5 L5 L12 -B- L11 D13
15 Fiechter, Gabriel 32662612 1.0 L6 L8 L13 -B- L9
Players: First Grade
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Wang, Mason 31687993 701 5.0 W6 W5 W2 W3 W7
2 Bohnstedt, Noah 32090325 596 4.0 W7 W3 L1 W4 W6
3 Kinne, Charlotte 31515261 391 3.0 W4 L2 W5 L1 -B-
4 Shankar, Dev Gowri 32649486 3.0 L3 -B- W6 L2 W5
5 Naing, Aung 32102878 108 2.0 -B- L1 L3 W7 L4
6 Gough, Jonah 32604715 1.5 L1 D7 L4 -B- L2
7 Popenfoose, Parker 32640111 1.5 L2 D6 -B- L5 L1
Players: Kintergarten
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Ravichandran, Aadhavi 32410478 238 5.0 W5 W4 W2 W3 -B-
2 Kinne, Juliette 32092111 183 4.0 -B- W3 L1 W5 W4
3 Wegmet, Luke 32597231 2.5 D4 L2 -B- L1 W5
4 Panday, Rheedaya 32616557 2.0 D3 L1 D5 -B- L2
5 Popenfoose, Clive 32640129 1.5 L1 -B- D4 L2 L3