Joepye Chess Club

2025 GCS Winter Tournament, Goshen, December 6, 2025

Players: Winter Grades 5-8

 No.            Name            Gr  Team   Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Huynh, Mathew              7 GJHS     5.0  W3   W6   W2   W4   W5
    2 Lehman, Oliver             6 GIS      4.0 W15  W14   L1  W10   W4
    3 Deranek, Andrew            5 GIS      4.0  L1  W16  W17   W9  X10
    4 Nisley, Phineas            6 GIS      3.0 W13  W11   W9   L1   L2
    5 CastaƱeda, Giancarlo       6 GIS      3.0 L10  W13  W12   W6   L1
    6 Ramirez, Eden              5 GIS      3.0  W7   L1  W15   L5  W11
    7 Norment, Jordan            6 GIS      3.0  L6   L8  W16  W12  W13
    8 Boughner, Addison          5 GIS      3.0 L11   W7  D14  W17   D9
    9 Hershberger, Nixon         7 GJHS     2.5 W17  W12   L4   L3   D8
   10 Bueno, Ariel               5 GIS      2.5  W5  D15  W11   L2   F3
   11 Bontrager, Cyrus           7 GJHS     2.0  W8   L4  L10  W14   L6
   12 Hochstetler, Bennett       5 GIS      2.0 W16   L9   L5   L7  W17
   13 Love, Madison              5 GIS      2.0  L4   L5  -B-  W15   L7
   14 Hunsberger, Madison        5 GIS      2.0 -B-   L2   D8  L11  D16
   15 Fraire, Giovanni           8 GJHS     1.5  L2  D10   L6  L13  -B-
   16 Gutierrez, Samuel          6 GIS      1.5 L12   L3   L7  -B-  D14
   17 Garcia, Julian             5 GIS      1.0  L9  -B-   L3   L8  L12


Players: Winter Grade 4

 No.            Name            Gr  Team   Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Post, Matthew              4 CHAMB    4.5 D29  W15  W14   W7   W2
    2 Martin, Conrad             4 CHAMB    4.0 W17   W8  W19   W3   L1
    3 Metzler, Owen              4 CHAMB    4.0  W5  W27   W9   L2   W7
    4 Thut, Eli                  4 CHAMB    4.0 W26  W11   L7  W12   W9
    5 Carvajal, Calixta          4 WESTG    4.0  L3  W25  W27  W19   W8
    6 Robinson, Ryder            4 CHAMB    4.0 W23   L7  W10  W11  W13
    7 Martin, Evelyn             4 CHAMB    3.0 W25   W6   W4   L1   L3
    8 Dugger, Wesley             4 CHAMB    3.0 W20   L2  W21  W18   L5
    9 Wagner, Boyd               4 CHAMB    3.0 W28  W12   L3  W20   L4
   10 Oviedo Gomez, Matias       4 PARKS    3.0 L11  -B-   L6  W22  W20
   11 Mancera Evangelista, Santi 4 WESTG    2.5 W10   L4  W17   L6  D16
   12 Lehman, Charlie            4 WATER    2.5 W13   L9  W16   L4  D17
   13 Mishler, Gavin             4 CHAMB    2.5 L12  D18  W15  W14   L6
   14 Franco, Jeremiah           4 WESTG    2.5 D15  W29   L1  L13  W23
   15 Reyes, Christian           4 PV       2.5 D14   L1  L13  W29  W24
   16 Cowells Hernandez, Evan    4 PARKS    2.5 L19  W24  L12  W21  D11
   17 Bevis, Charlie             4 PV       2.5  L2  W26  L11  W25  D12
   18 Cross, Paiycen             4 PV       2.5 ---  D13  W29   L8  W19
   19 Graber-McCrae, Samuel      4 CHAMB    2.0 W16  W21   L2   L5  L18
   20 Mancera Evangelista, Mateo 4 WESTG    2.0  L8  W28  W23   L9  L10
   21 Hernandez Cortes, Jayden   4 PV       2.0 W24  L19   L8  L16  W26
   22 Marchand, Ryker            4 PV       2.0 L27  L23  W28  L10  W25
   23 Lara, Damian               4 PARKS    1.5  L6  W22  L20  D24  L14
   24 Kaufman, Gabriel           4 CHAMB    1.5 L21  L16  W26  D23  L15
   25 Vanhook, Emma              4 PARKS    1.0  L7   L5  -B-  L17  L22
   26 Varney, Aurora             4 PARKS    1.0  L4  L17  L24  W28  L21
   27 Hershberger, Noah          4 WATER    1.0 W22   L3   L5  ---  ---
   28 Herrera, Bethany           4 PARKS    1.0  L9  L20  L22  L26  W29
   29 Castillo, Silas            4 PV       0.5  D1  L14  L18  L15  L28


Players: Winter Grades K-3

 No.            Name            Gr  Team   Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Ramirez, Emmanuel          2 WESTG    4.0 -N-   W7   W2   W6   W4
    2 Gardner, Andrew            3 WATER    4.0 W24   W5   L1  W17  W11
    3 Bouwman, Eli               3 CHAMB    4.0 W25   D6  W12   D4   W9
    4 Welch, Owen                3 WESTG    3.5 W20   W8  W10   D3   L1
    5 Carvajal, Isadora          2 WESTG    3.5 W18   L2   D7  W12  W17
    6 Perez, Aleska              3 PV       3.0 W23   D3  W21   L1   D7
    7 Deranek, Nathan            3 CHAMB    3.0 W22   L1   D5  W21   D6
    8 Schlabach, Addalyn         3 PV       3.0  W9   L4  W13  L11  W16
    9 Gardner, Juliet            2 WATER    3.0  L8  W22  W14  W10   L3
   10 Mondragon, Santiago        3 PV       3.0 W16  W13   L4   L9  W19
   11 Mejia, Jimena              3 WESTG    3.0 D14  D21  W16   W8   L2
   12 Martinez, Meredith         3 PV       2.5 D15  W14   L3   L5  W23
   13 Hochstetler, Corina        2 PARKS    2.5 W19  L10   L8  W22  D15
   14 Griggs, Olivia             3 PARKS    2.5 D11  L12   L9  X25  W21
   15 Herrera, Stephanie         3 WESTG    2.5 D12  D18  L17  W24  D13
   16 Deegan, Saoirse            K PARKS    2.0 L10  W19  L11  W18   L8
   17 Wolf, Harper               3 PV       2.0 L21  W24  W15   L2   L5
   18 Wilson, Talynne            3 PARKS    2.0  L5  D15  D22  L16  W24
   19 Santos Salgado, Stephanie  3 WESTG    2.0 L13  L16  W25  W23  L10
   20 Cottrell, Titus            3 PV       2.0  L4  W25  W23  ---  ---
   21 Norell, Lawrence           2 PARKS    1.5 W17  D11   L6   L7  L14
   22 Deegan, Niamh              3 PARKS    1.5  L7   L9  D18  L13  -B-
   23 Lara, Evelyn               2 PARKS    1.0  L6  -B-  L20  L19  L12
   24 Rodriguez, Emma            2 PARKS    1.0  L2  L17  -B-  L15  L18
   25 Terry, Wylee               2 PARKS    0.0  L3  L20  L19  F14  ---